<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: free mind map software</title>
	<atom:link href="http://www.urbanmonarch.com/free-mind-map-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbanmonarch.com/free-mind-map-software/</link>
	<description>Advice for a generation of men raised by women</description>
	<pubDate>Sat, 22 Nov 2008 06:49:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Greg</title>
		<link>http://www.urbanmonarch.com/free-mind-map-software/#comment-51199</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 20 Sep 2007 14:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanmonarch.com/free-mind-map-software/#comment-51199</guid>
		<description>I often use my mind map as a temporary writing pad.  After I flesh out an idea, I format the information into a more easily read outline or task list.  It matters more that I have the information organized (list) than how I came up with the information (mind map)</description>
		<content:encoded><![CDATA[<p>I often use my mind map as a temporary writing pad.  After I flesh out an idea, I format the information into a more easily read outline or task list.  It matters more that I have the information organized (list) than how I came up with the information (mind map)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GBUK</title>
		<link>http://www.urbanmonarch.com/free-mind-map-software/#comment-51182</link>
		<dc:creator>GBUK</dc:creator>
		<pubDate>Thu, 20 Sep 2007 11:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanmonarch.com/free-mind-map-software/#comment-51182</guid>
		<description>I have been using Freemind for quite some time and I find it a very efficient tool for getting ideas out of my head. Also, I tend to use it to produce very small maps which I find is pretty much in line with the short to-do lists that 4HWW is advocating. Then, when I get to the task at hand, I develop this part of the map and discard it once it's done... brilliant!</description>
		<content:encoded><![CDATA[<p>I have been using Freemind for quite some time and I find it a very efficient tool for getting ideas out of my head. Also, I tend to use it to produce very small maps which I find is pretty much in line with the short to-do lists that 4HWW is advocating. Then, when I get to the task at hand, I develop this part of the map and discard it once it&#8217;s done&#8230; brilliant!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
